Year | Australian Champion | State of Origin | NSW Champion | VIC Champion |
2009 | Ashley Thornton | – | – | – |
2010 | Daniel Bachi | – | Christine Bible | Michael Kan |
2011 | Stacey Reilly | – | Daryl Jordan | Bacel Dennaoui |
2012 | Con Eglezos (dec.) | – | Adrick Martin | Darren Roberts |
2013 | Michelle Rowlands | – | Daryl Jordan | Steven Cardamone |
2014 | Rhonda Quinn | DPA All-Stars | Adrick Martin | Michael Kan |
2015 | Khari Sou | DPA All-Stars | Emanuel Finos | Blake Pendlebury |
2016 | Michael Maggs | Victoria | Carlos Navarro | Justin May |
2017 | Zisimos Jordan | Northern Rivers | Nicholas Steer | Stacey Reilly |
2018 | Alisha Wormald | Auckland (NZL) | Pai Pirika | Matthew Phillips |
2019 | Chris Smitton | Auckland (NZL) | Stacey Reilly | Steve Quinn |
2020 | – | – | – | – |
Year | WA Champion | NZL Champion | QLD Champion | SA Champion |
2009 | – | – | – | – |
2010 | – | – | – | – |
2011 | – | – | – | – |
2012 | William Jahn | Hagen Cooper | – | – |
2013 | Ben Breuseker | Whitu Moraghan | Sokong Kim | Stacey Reilly |
2014 | Jason Fergusson-Stewart | John Girvan (AUS) | Adrick Martin | Ewen Maggs |
2015 | Marie Ware | Robert Cairns | Anthony Shing | Benjamin Lowrie |
2016 | Robert Rattray | Robert Cairns | Nikolas Schlie | Joe Reed |
2017 | Clint Fuller | Caleb Thorn | James Muscat | Daryl Rankine |
2018 | Clint Fuller | Michael Granger | Brittany Shing | Rebecca Petraccaro |
2019 | Dylan Malden | Henry Clark | Hayley Pickup | Ben Hatchard |
2020 | – | – | James Muscat | – |
MOST DPA MAJOR EVENT TITLES WON
4 – STACEY REILLY (SA)
2011 Australian Champion, 2013 SA Champion, 2017 VIC Champion, 2019 NSW Champion
DPA TRIPLE CROWN: Stacey Reilly is the only player to have won an Australian Championship, at least one State Championship and have been part of a winning DPA State of Origin team!
3 – ADRICK MARTIN (NSW)
2012 & 2014 NSW Champion, 2014 QLD Champion
3 – ALISHA WORMALD (VIC)
2018 Australian Champion; two-time NSW Ladies Champion (tournament ceased)
2 – DARYL JORDAN (NSW)
2011 & 2013 NSW Champion
2 – MICHAEL KAN (VIC)
2010 & 2014 VIC Champion
2 – CLINT FULLER (WA)
2017 & 2018 WA Champion
MOST DPA CHAMPIONSHIP MAIN EVENT FINAL TABLES
5 – MATTHEW HAYMAN (NSW)
2009, 2010, 2012, 2016, 2018
5 – CALEB THORN (NZL)
2015, 2016, 2017, 2018, 2019
3 – STACEY REILLY (SA)
2010, 2011, 2015
3 – KHARI SOU (VIC)
2010, 2013, 2015
3 – RINO SPADEA (VIC)
2011, 2016, 2018
2 – Sokong Kim (NSW); Matthew Phillips (VIC); Peter Best (WA); Michelle Rowlands (VIC); Kathleen Odgers (SA); Ewen Maggs (SA); Tim Tutty (SA); Rena Muscat (QLD); Carlos Navarro (NSW)
DPA ALL-TIME MONEY LIST*
Rank | Name | State | $ |
1 | Caleb Thorn | NZL | 6255 |
2 | Alisha Wormald | VIC | 6215 |
3 | Stacey Reilly | SA | 5644 |
4 | Daryl Jordan | NSW | 4970 |
5 | Matthew Hayman | NSW | 4828.5 |
6 | Carlos Navarro | NSW | 4792.5 |
7 | Michelle Rowlands | VIC | 4658 |
8 | Khari Sou | VIC | 4286 |
9 | Rino Spadea | VIC | 4255 |
10 | John Ziogas | VIC | 4133.5 |
11 | Chris Smitton | WA | 3875 |
12 | Michael Wilkie | WA | 3750 |
13 | Robert Spano | NSW | 3700 |
14 | Clint Fuller | WA | 3550 |
15 | Michael Maggs | SA | 3470 |
16 | Matthew Phillips | VIC | 3440 |
17 | Rhonda Quinn | VIC | 2805 |
18 | Tim Tutty | SA | 2602 |
19 | Gavin Rose-Mundy | QLD | 2600 |
20 | Daryl Rankine | SA | 2515 |
*Updated as of October 3, 2019. Top 20 players shown. FULL LIST HERE!